Confirmed Keynote Speakers
Jo Dunkley (Princeton, USA), Cosmic Microwave Background
Jens Jasche (TUM, Germany), Large scale structures and Bayesian methodology
Stephanne Mallat (ENS, France), Deep learning theory
Rachel Mandelbaum (Carnegie Mellon University , USA), Weak lensing
Confirmed Invited Speakers
Stefano Camera (Università degli Studi di Torino, Italy), Radio survey
Licia Verde (ICC, Spain), Systematics
Francois Lanusse (CMU, USA), Sparsity and machine learning in astrophysics
Michelle Lochner (AIMS, South Africa), Bayesian methodology in astrophysics
Elisabeth Krause (Stanford, USA), Dark Energy Survey, weak lensing and large scale structures
Peter Melchior (Princeton, USA), high-precision image analysis and statistical inference
Tuesday 22/05/2018
Botanical Gardens
Session 1 | Machine Learning I | Chair: Jean-Luc Starck |
---|---|---|
10:00 - 14:00 | REGISTRATION | At the main venue (Plaza Virgen de la Paz, 3, 46001 Valencia) |
15:00 | Vicent Martinez & Elena Sellentin | Welcome at the Botanical Gardens (Calle Quart, 80, 46008, Valencia) |
15:15 | Stephane Mallat Keynote | Multiscale Cosmological Data Analysis with Deep Convolutional Networks |
15:55 | Shirley Ho | Joint Analysis of CMB and Large Scale Structure with Deep Learning |
16:15 | Nina Hernitschek | Machine-Learning Strategies for Variable Source Classification |
16:35 | Coffee Break |
Session 2 | Bayesian Methods I | Chair: Licia Verde |
---|---|---|
17:05 | Jens Jasche Keynote | Deciphering the dynamical Universe via non-linear Bayesian inference |
17:45 | Guilhem Lavaux | Non-linear bayesian inference of cosmic fields in SDSS3 and 2M++ |
18:05 | Ethan Roberts | Unified Bayesian Anomaly Detection and Classification |
18:25 | Roberto Trotta | SNIa Cosmology with Bayesian Hierarchical Models |
18:45 | Rafael S. de Souza | A hierarchical Bayesian framework to probe the Big-Bang nucleosynthesis |
19:05 | Cocktail Reception | At the Botanical Gardens |
21:00 | End of Day 1 |
Wednesday 23/05/2018
Main Venue
Session 3 | CMB and the Statistics of Fields | Chair: Emille Ishida |
---|---|---|
08:30 | REGISTRATION | At the main venue |
09:00 | Jo Dunkley Keynote | Extracting cosmology from high resolution CMB data |
09:40 | Julien Carron | Bayesian inference of primordial gravitational waves amplitude from CMB data |
10:00 | Elena Sellentin | The skewed weak lensing likelihood -- why biases arise despite data and theory being sound |
10:20 | Marta Spinelli | Polarized foreground emission at EoR frequencies |
10:40 | Coffee Break |
Session 4 | Radio and Intensity Mapping | Chair: Veronique Delouille |
---|---|---|
11:10 | Licia Verde Invited | Brainstorming session: synergies between methodological approaches |
11:40 | Xiaohao Cai | Efficient uncertainty quantification for radio interferometric imaging |
12:00 | Carolin Höfer | The Canadian Hydrogen Intensity Mapping Experiment |
12:20 | Andrei Mesinger | The 21-cm Big Data revolution |
12:40 | Victoria Calafut | Cluster Mislocation in kinematic Sunyaev-Zel’dovich (kSZ) Effect Extraction |
13:00 | Lunch Break |
Session 5 | Machine Learning II | Chair: Pablo Arnalte-Mur |
---|---|---|
14:20 | Francois Lanusse Invited | Sparsity and Deep Learning for modern surveys |
14:50 | Tom Charnock | Automatic physical inference |
15:10 | Nicolas Gillet | Deep learning from 21-cm images of the Cosmic Dawn |
15:20 | Emille Ishida | Optimizing machine learning in astronomy: the case for SN classification |
15:50 | Morgan Schmitz | Data-driven PSF field recovery |
16:10 | Coffee Break |
Session 6 | Posters | |
---|---|---|
16:40 | Posters | |
18:30 | End of Day 2 | |
18:30 | Historical Walking Tour | From the main venu |
Thursday 24/05/2018
Main Venue
Session 7 | Weak Lensing I | Chair: Jo Dunkley |
---|---|---|
09:00 | Rachel Mandelbaum Keynote | Statistical challenges for weak lensing cosmology |
09:40 | Martin Kilbinger | Sidestepping the inversion of the covariance matrix: Likelihood-free constraints for weak lensing |
10:00 | Austin Peel | Distinguishing modified gravity from general relativity using higher-order weak-lensing statistics |
10:20 | Niall Jeffrey | Improved Peak Statistics and Weak Lensing Map Reconstructions with DES |
10:40 | Coffee Break |
Session 8 | Surveys and Statistics I | Chair: Valeria Pettorino |
---|---|---|
11:10 | Peter Melchior Invited | Pixel fusion: Modeling the sky with all available data |
11:40 | Justin Alsing | Scalable likelihood-free inference for cosmology |
12:00 | Silvia Bonoli | The J-PAS survey: the sky in multi-color |
12:20 | Paula Tarrio | A matched filter approach for blind joint detection of galaxy clusters in X-ray and SZ surveys |
12:40 | Lunch Break |
Session 9 | Bayesian Methods II | Chair: Alan Heavens |
---|---|---|
14:20 | Michelle Lochner Invited | Next Generation Radio Astronomy with Bayesian Techniques |
14:50 | Lluís Hurtado-Gil | Gibbs models estimation of galaxy point processes with the ABC Shadow algorithm |
15:10 | Jason McEwen | Machine learning assisted Bayesian evidence computationa |
15:30 | Alessandra R. Brazzale | Discovering and Locating High-Energy Extra-Galactic Sources by Bayesian Mixture Modelling |
15:50 | Malak Olamaie | Bayesian Hierarchical Inference of Cosmic Shear |
16:10 | Coffee Break |
Session 10 | Machine Learning III | Chair: Samuel Farrens |
---|---|---|
16:40 | Chieh-An Lin | Photometric redshifts by machine learning: Don't underestimate your bias and error |
17:00 | Marcel Schmittfull | Extracting linear information from nonlinear large-scale structure observations |
17:20 | Nao Suzuki | From 25 Trillion Pixels to Precision Cosmology |
17:40 | Alexsandra Solarz | Search for unusual objects in WISE survey |
18:00 | Jesus Torrado Cacho | Machine-learning sampling for very slow likelihoods |
18:20 | Alexandre Boucaud | RAMP: a platform for collaborative data science challenges |
18:40 | End of Day 3 | |
21:00 | Conference Dinner | At the Ayre Hotel Astoria Palace, Plaza de Rodrigo Botet 5 |
Friday 25/05/2018
Main Venue
Session 11 | Surveys and Statistics II | Chair: Stefano Camera |
---|---|---|
09:15 | Remya Nair | Measuring the Hubble constant: gravitational wave observations meet galaxy clustering |
09:35 | Roland de Putter | Primordial Physics from Large-Scale Structure beyond the Power Spectrum |
09:55 | Felipe Menanteau | Cosmology with The Dark Energy Survey DR1 |
10:15 | Jo Dunkley | Climate and diversity in our field |
10:45 | Coffee Break |
Session 12 | Surveys and Statistics III | Chair: Vicent Martinez |
---|---|---|
11:10 | Stefano Camera Invited | Cosmology with radio surveys |
11:40 | Didier Fraix-Burnet | Unsupervised Classification of Galaxy Spectra |
12:00 | Maggie Lieu | Hierarchical modelling of galaxy cluster masses |
12:20 | Andrew Bradshaw | Deep & wide-field mass mapping of E- and B-modes |
12:40 | Licia Verde | Closing Remarks |
13:00 | End of Cosmo21 |